- în euro -
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
| Statul | | | | | | | | |
| (Codul |LIFE III | PC 5 |Fiscalis| Leonardo | Socrates | Youth | Cultura | Total |
|memorandumului| | | | | | | 2000 | |
|de finantare) | | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Bulgaria |▒▒▒▒▒▒▒▒ | 1.640.000| 0| 2.807.000| 4.044.000| 462.000| 178.236| 9.131.236|
|BG0013 |▒▒▒▒▒▒▒▒ | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Republica Ceha|▒▒▒▒▒▒▒▒ | 0| 51.232| 1.824.000| 3.984.000| 720.000| 290.215| 6.869.447|
|CZ0017 |▒▒▒▒▒▒▒▒ | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Estonia | 285.000| 670.000| 44.385| 359.000| 337.000| 178.000| 43.000| 1.916.385|
|ES0014 | | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Ungaria |1.045.000| 8.000.000| 51.232| 1.303.000| 2.690.000| 698.000| 214.146| 14.001.378|
|HU0017 | | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Letonia | 285.000| 877.800| 0| 439.000| 381.000| 203.000| 93.000| 2.278.800|
|LE0006 | | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Lituania |▒▒▒▒▒▒▒▒ | 800.000| 44.385| 683.000| 720.000| 312.000| 71.888| 2.631.2731|
|LI0016 |▒▒▒▒▒▒▒▒ | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Polonia |▒▒▒▒▒▒▒▒ |22.000.000| 58.080| 3.910.000| 8.004.000|2.129.000|1.370.304| 37.471.384|
|PL0016 |▒▒▒▒▒▒▒▒ | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Romania |1.093.000| 6.670.000| 51.232| 2.207.000| 4.340.000|1.150.000| 317.540| 15.828.772|
|RO0011 | | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Slovacia |▒▒▒▒▒▒▒▒ | 3.745.000| 44.385| 1.261.000| 1.409.000| 730.000| 157.833| 7.347.218|
|SR0018 |▒▒▒▒▒▒▒▒ | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|Slovenia | 330.000| 3.505.000| 0| 405.000| 396.000| 274.000| 61.598| 4.971.5981|
|SL0010 | | | | | | | | |
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
|TOTAL |3.038.000|47.907.800| 344.931|15.198.000|26.305.000|6.856.000|2.797.760|102.447.491|
+--------------+---------+----------+--------+----------+----------+---------+---------+-----------+
+--------+
|▒▒▒▒▒▒▒▒| = Nu participa la acest program.
+--------+